| Size, ft2 | 43 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, $/ft² / month | — |
| Operational cost per month/ft² | included |
| Price per month, including operational cost | $ 130 |
| Parking cost | On request |









Denver Place
999 18th Street, Denver, CO 80202
By clicking on the button «Send», you consent to the processing of personal data in accordance with the «Regulation on the processing of personal data LLC «Rent office today»
Rent office today
Denver Place
Business center «Denver Place»
Office rental
| Size, ft2 | Floor | Price, $/ft² / month | Operational cost per month/ft² | Price per month, including operational cost | Parking cost |
|---|---|---|---|---|---|
| 43 | 4 | — | included | $ 130 | On request |
| 129 | 4 | — | included | $ 390 | On request |
| 258 | 4 | — | included | $ 780 | On request |
| 388 | 4 | — | included | $ 1 170 | On request |
| 775 | 4 | — | included | $ 2 340 | On request |
Size:
43 ft2
Price for month:
$ 130
Size:
129 ft2
Price for month:
$ 390
| Size, ft2 | 129 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, $/ft² / month | — |
| Operational cost per month/ft² | included |
| Price per month, including operational cost | $ 390 |
| Parking cost | On request |
Size:
258 ft2
Price for month:
$ 780
| Size, ft2 | 258 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, $/ft² / month | — |
| Operational cost per month/ft² | included |
| Price per month, including operational cost | $ 780 |
| Parking cost | On request |
Size:
388 ft2
Price for month:
$ 1 170
| Size, ft2 | 388 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, $/ft² / month | — |
| Operational cost per month/ft² | included |
| Price per month, including operational cost | $ 1 170 |
| Parking cost | On request |
Size:
775 ft2
Price for month:
$ 2 340
| Size, ft2 | 775 |
|---|---|
| Floor | 4 |
| Finishing | — |
| Price, $/ft² / month | — |
| Operational cost per month/ft² | included |
| Price per month, including operational cost | $ 2 340 |
| Parking cost | On request |